Click the tickers for the latest quotes and articles on the stocks.
Company | Ticker | EPS Est Cur Qtr % | Composite Rating | EPS Accel 3 Qtrs | EPS Est Due Date |
Supernus Pharmaceuticals | (SUPN) | 325 | 96 | Yes | N/A |
Parsley Energy | (PE) | 300 | 95 | No | Feb. 22 |
M K S Instruments | (MKSI) | 194 | 98 | Yes | Jan. 25 |
Applied Materials | (AMAT) | 154 | 99 | Yes | Feb. 15 |
Advanced Energy | (AEIS) | 153 | 98 | Yes | Jan. 30 |
Semtech | (SMTC) | 106 | 98 | Yes | Feb. 28 |
Callon Petroleum | (CPE) | 100 | 99 | Yes | Feb. 28 |
Argan | (AGX) | 84 | 97 | No | Apr. 12 |
Coherent | (COHR) | 78 | 97 | Yes | Jan. 26 |
LegacyTexas Financial | (LTXB) | 63 | 99 | Yes | Jan. 24 |
Nvidia | (NVDA) | 60 | 99 | Yes | Feb. 15 |
Trex | (TREX) | 58 | 95 | No | Feb. 21 |
Hawaiian Holdings | (HA) | 55 | 96 | No | Jan. 24 |
Morgan Stanley | (MS) | 51 | 95 | Yes | Jan. 17 |
No comments:
Post a Comment